Companies / Scale AI
Scale AI
San Francisco, California, United States
Scale provides training data and builds AI systems for enterprises and government clients.
Scale AI, based in San Francisco, California, United States, has 44 investors on file, among them 1435 Capital, Accel and ADIT Ventures. Its latest round on record is Seed, 17 Sept 2025, of 2 rounds. Its site was last checked 12 Nov 2026: site answers.
Funding
2 rounds on recordRound sizes and total raised are on Fundup AI, our sister product for funding data.
Investors
44 investors on file| Investor | Evidence | Type |
|---|---|---|
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Corporate VC | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Corporate VC | |
| Portfolio page | Venture capital | |
| Portfolio page | Investor | |
| Portfolio page | Investor | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Page + round | Corporate VC | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Investor | |
| Portfolio page | Venture capital | |
| Portfolio page | Corporate VC | |
| Portfolio page | Venture capital | |
| Portfolio page | Venture capital | |
| Portfolio page | Investor | |
| Portfolio page | Venture capital | |
| Portfolio page | Accelerator |
A company is shown only after its own site answers and carries its name. Sites are checked again on a schedule, because domains lapse and get bought. Round stages and dates come from Fundup AI; investor links come from portfolio pages and rounds; other facts name their source when you point at them. How we grade the data
Get Scale AI and its investors as data
Look up any company's investors, or any investor's full portfolio, through one API key or MCP. A free account also opens Ask AI searches and alerts when 1435 Capital adds a company.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/companies/scale.com/investors
# also
GET /v1/companies/scale.com
GET /v1/companies/scale.com/news