Investors / Italy / Bio4Dreams
Bio4Dreams
Accelerator · Milan, Italy · Europe
Bio4Dreams is a certified incubator, accelerator and company builder for very early stage innovative startups in the Life Sciences. It runs tailored incubation programs and may make direct equity investments in the startups it supports, and it also works with local innovation ecosystems and institutions.
Invests inHealthcare & Biotech
In its own wordslife sciencesbiotechhealthcaretech transferincubationcompany building
Your fit with Bio4Dreams
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsBio4Dreams lists 31 checked portfolio companies on its own site. Its largest themes are Healthcare & Biotech (55%), AI & Machine Learning (13%) and Food & Agriculture (8%). 95% of its companies are based in Italy. It invests most often alongside IndieBio, PoliHub and ScaleUp Labs.
No funding round on record names Bio4Dreams yet, so the figures come from its portfolio page.
Round figures show recent activity, not Bio4Dreams' whole history. Rounds on record name 0 companies; its own site lists 31. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Healthcare & Biotech | 55% | 15% |
| AI & Machine Learning | 13% | 18% |
| Food & Agriculture | 8% | 3% |
| Industrial & Manufacturing | 8% | 7% |
| Fintech | 5% | 12% |
| Legal & Compliance | 3% | 2% |
| Consumer | 3% | 3% |
| Education | 3% | 7% |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers31100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 69th | 31 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 87th | 55% in its largest sector |
| Reach | 42th | 2 countries |
Co-investor network
who it backs companies with, and who they back togetherCompare Bio4Dreams head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
31 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Portfolio page | ||||
| Avanchair develops and produces a wheelchair with an integrated system for standing, lowering, and lateral transfer in total autonomy and safety | Healthcare & Biotech | Portfolio page | ||
| The company engineers business ideas, patents, and research projects in bioengineering through various services including analysis, prototype design, and production. | Healthcare & Biotech | Portfolio page | ||
| BIOCHICA transforms agro-food and fishery waste into functional biopolymers for applications in various sectors from agriculture to biomedicine. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| BiomimX unlocks in vitro models reflecting human complexity, towards the design of effective treatments tailored for patients. | Healthcare & Biotech | Portfolio page | ||
| BrainDTech focuses on the early detection and monitoring of neurological and neurodegenerative diseases in liquid biopsies, based on miRNA from microglial microvesicles. | Healthcare & Biotech | Portfolio page | ||
| The company produces and delivers fresh premium mushrooms, focusing on healthy practices and sustainable food systems. | AI & Machine LearningFood & Agriculture | Portfolio page | ||
| ChemiCare develops cutting-edge drugs for calcium-related diseases | Healthcare & Biotech | Portfolio page | ||
| Clhep develops peptides for oncological treatments | Healthcare & Biotech | Portfolio page | ||
| Crescendo Care transforms complex biological samples into reliable analytical data and useful information for research, clinical development, and precision medicine. | Healthcare & Biotech | Portfolio page | ||
| Evotion creates devices that use science and wearable technology to serve people's well-being. | Healthcare & Biotech | Portfolio page | ||
| FAST Computing transforms advanced mathematical research into practical solutions for industry by combining Reduced Order Models, Artificial Intelligence, and High-Performance Computing | AI & Machine LearningIndustrial & Manufacturing | Portfolio page | ||
| Feature Jam develops and produces goods and services related to the world of Information Technology, Internet of Things, and wearable devices | Healthcare & BiotechAI & Machine Learning | Portfolio page | ||
| Portfolio page | ||||
| Gip84 supports startups and innovative SMEs from establishment to investment rounds with legal, corporate and fundraising services and direct investments | Legal & ComplianceFintech | Portfolio page | ||
| HiWeiss produces plant-based proteins from soy and pea seeds for use in food preparations and other applications. | Food & Agriculture | Portfolio page | ||
| ImmunoVeg offers research and development of products and services in the field of biotechnology. | Food & AgricultureHealthcare & Biotech | Portfolio page | ||
| Labs2Life designs, builds, and manages scientific laboratories, including research, educational, technological, and diagnostic laboratories. | Healthcare & Biotech | Portfolio page | ||
| NanoPhoenix develops micro and nanostructured devices and surfaces for cell biology studies, biosensors, and Labs-on-chips in the diagnostic and therapeutic fields | Healthcare & Biotech | Portfolio page | ||
| Nantoo designs and manufactures a system for the care of gardens and outdoor spaces, including a vacuum and leaf collection device. | ConsumerIndustrial & Manufacturing | Portfolio page |
About this data
site last read 10 Nov 2026- Site
- bio4dreams.com
- Last read
- 10 Nov 2026
- Watching since
- 6 Nov 2026
- Companies checked
- 31
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Bio4Dreams' profile as data
Pull Bio4Dreams' portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/bio4dreams.com
# also
GET /v1/firms/bio4dreams.com/portfolio
GET /v1/firms/bio4dreams.com/coinvestors
GET /v1/firms/bio4dreams.com/news