Investors / United States / Catapult Ventures
Catapult Ventures
Venture capital · Silicon Valley, CA, United States · North America
Catapult Ventures is a seed-stage venture firm founded by Darren Liccardo and Rouz Jazayeri that invests in deep-tech startups. It typically writes initial checks of $250k to $1.5M as first institutional money in priced rounds of up to $4M, often leading and reserving capital for later rounds.
Invests inAI & Machine Learning
In its own wordsdeep techroboticsartificial intelligenceautomationembedded systemsiot
Your fit with Catapult Ventures
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsCatapult Ventures lists 24 checked portfolio companies on its own site. Its largest themes are AI & Machine Learning (61%), Industrial & Manufacturing (13%) and Space & Defense (8%). 94% of its companies are based in United States. It invests most often alongside Union Labs Ventures, DCVC and Capricorn Partners.
No funding round on record names Catapult Ventures yet, so the figures come from its portfolio page.
Round figures show recent activity, not Catapult Ventures' whole history. Rounds on record name 0 companies; its own site lists 24. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| AI & Machine Learning | 61% | 18% |
| Industrial & Manufacturing | 13% | 7% |
| Space & Defense | 8% | 3% |
| Cybersecurity | 8% | 4% |
| Robotics & Hardware | 5% | 1% |
| Real Estate & Construction | 3% | 3% |
| Fintech | 3% | 12% |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers2396%
- No longer answers00%
- Points to another company14%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 59th | 24 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 89th | 61% in its largest sector |
| Reach | 42th | 2 countries |
Co-investor network
who it backs companies with, and who they back togetherAll co-investors or Compare portfolios with Union Labs Ventures
Compare Catapult Ventures head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
24 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Anello develops and provides high-precision navigation solutions for various applications, including maritime, aerial, and ground operations. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Array Labs designs, builds, and operates radar satellites and radar sensor systems for Earth observation and elevation mapping. | Space & DefenseAI & Machine Learning | Portfolio page | ||
| CADY analyzes electrical schematics using artificial intelligence | AI & Machine LearningCybersecurity | Portfolio page | ||
| Camect develops and sells a smart camera hub that uses artificial intelligence to improve security camera functionality | AI & Machine LearningCybersecurity | Portfolio page | ||
| Cyclone Labs engineers ultra-maneuverable autonomous systems for critical maritime operations | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Domatic simplifies the design, installation, and maintenance of smart buildings by combining power and data into a single wire and providing automatic provisioning and proactive maintenance | Real Estate & ConstructionIndustrial & Manufacturing | Portfolio page | ||
| Elroy Air is working to enable same-day shipping to every person on the planet. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Eridu AI develops networking technology for artificial intelligence applications | AI & Machine LearningCybersecurity | Portfolio page | ||
AI & Machine LearningAI & Machine Learning | Portfolio page | |||
| Pyka designs and manufactures autonomous aircraft for various applications including agriculture, logistics, and defense. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Portfolio page | ||||
| Mythic develops and manufactures artificial intelligence products, including analog processing units and AI platforms, for various industries such as automotive, robotics, and enterprise. | AI & Machine LearningSpace & Defense | Portfolio page | ||
| OpenLight enables customers to design their own PASIC using its Process Design Kit (PDK) and also designs and manufactures PASICs for customers. | Robotics & Hardware | Portfolio page | ||
| Path Robotics develops and implements physical AI for manufacturing, particularly for welding applications. | Industrial & Manufacturing | Portfolio page | ||
| Pickle Robot develops and manufactures robots for supply chain automation, specifically for unloading trucks and containers. | Robotics & HardwareAI & Machine Learning | Portfolio page | ||
| Portfolio page | ||||
| Quadratic provides an AI-powered spreadsheet that connects to various data sources and allows users to ask questions in plain English to get analysis and insights. | FintechAI & Machine Learning | Portfolio page | ||
| Resonado Labs improves the acoustic performance for the next generation of audio products through hardware design and engineering. | Industrial & Manufacturing | Portfolio page | ||
| Sancho connects standalone workcells into seamless workflows | Industrial & Manufacturing | Portfolio page | ||
| SpinLaunch develops a low-cost satellite launch system using a rotating arm and vacuum chamber to accelerate launch vehicles into space | Space & Defense | Portfolio page |
About this data
site last read 5 Nov 2026- Site
- catapult.vc
- Last read
- 5 Nov 2026
- Watching since
- 6 Nov 2026
- Companies checked
- 24
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Catapult Ventures' profile as data
Pull Catapult Ventures' portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/catapult.vc
# also
GET /v1/firms/catapult.vc/portfolio
GET /v1/firms/catapult.vc/coinvestors
GET /v1/firms/catapult.vc/news