Investors / Dragon Global
Dragon Global
Venture capital
Dragon Global is a private investment firm that makes concentrated venture capital investments in AI-enabled businesses. It also lists real estate among its strategies and runs a community network for founders and investors.
Invests inAI & Machine LearningEnterprise Software
In its own wordsartificial intelligenceroboticssustainable energydeep techenterprise softwareconsumer tech
Your fit with Dragon Global
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsDragon Global lists 17 checked portfolio companies on its own site and is named in 1 funding round. Its most frequent entry is Seed, 100% of the companies with a known first round. Its largest themes are AI & Machine Learning (22%), Enterprise Software (16%) and Robotics & Hardware (9%). 86% of its companies are based in United States. It invests most often alongside 137 Ventures, Kleiner Perkins and Opulentia Ventures.
Counts come from funding rounds that name Dragon Global, complete from mid-2025: earlier rounds appear only when they were reported later. Round amounts and full round histories are on Fundup AI.
Round figures show recent activity, not Dragon Global's whole history. Rounds on record name 1 company; its own site lists 17. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Entry stage
share of companies by the stage of its first roundDragon Global does not state its stages on its site, so only what it does is shown.
Show as a table
| Value | |
|---|---|
| Pre-seed | 0% |
| Seed | 100% |
| Series A | 0% |
| Series B | 0% |
| Growth | 0% |
Activity by year
rounds it joined, last 10 yearsShow as a table
| Total | Rounds it led | |
|---|---|---|
| '17 | 0 | 0 |
| '18 | 0 | 0 |
| '19 | 0 | 0 |
| '20 | 0 | 0 |
| '21 | 0 | 0 |
| '22 | 0 | 0 |
| '23 | 0 | 0 |
| '24 | 0 | 0 |
| '25 | 0 | 0 |
| '26 | 1 | 0 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 44th | 17 companies |
| Recent activity | 59th | 1 rounds in 12 months |
| Early stage | 100th | 100% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 22th | 22% in its largest sector |
| Reach | 58th | 3 countries |
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| AI & Machine Learning | 22% | 18% |
| Enterprise Software | 16% | 8% |
| Robotics & Hardware | 9% | 1% |
| Industrial & Manufacturing | 9% | 7% |
| Consumer | 9% | 3% |
| Education | 6% | 7% |
| Media & Entertainment | 6% | 4% |
| Real Estate & Construction | 3% | 3% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| 137 Ventures | 4 |
| Kleiner Perkins | 4 |
| Opulentia Ventures | 4 |
| OurCrowd | 4 |
| Sequoia Capital | 4 |
| Acquinox Capital | 3 |
| Andreessen Horowitz | 3 |
| Astro Capital | 3 |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers17100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare Dragon Global head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Recent portfolio activity
when companies last raised with Dragon Global| Date | Company | Stage |
|---|---|---|
| 1 Sept 2026 | Seed |
Round details for Dragon Global
Amounts, full round histories and every co-investor in Dragon Global's rounds are on Fundup AI. VCinfo covers investors and their portfolios.
Portfolio
17 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Anthropic develops AI models and products, including the Claude models, and conducts AI safety research. | AI & Machine LearningEnterprise Software | Portfolio page | ||
| Armada provides ruggedized modular data centers and edge computing hardware and software for deploying GPU infrastructure in remote and demanding environments. | Enterprise SoftwareIndustrial & Manufacturing | Portfolio page | ||
| Articul8 develops and provides a GenAI platform for enterprise outcomes | AI & Machine LearningEnterprise Software | Portfolio page | ||
| The company provides media solutions for brands to connect with athletes and drive brand growth | Media & EntertainmentE-commerce & Marketplaces | Portfolio page | ||
| The company provides mobility services, including taxi, bike, and freight services, as well as financial services and autonomous driving technology. | Mobility & LogisticsFintech | Portfolio page | ||
| Digital Turbine connects advertisers, app developers, and device partners across the mobile ecosystem to create more relevant experiences and turn mobile moments into outcomes. | Media & EntertainmentConsumer | Portfolio page | ||
| EarthLink provides high-speed internet plans and services to residential and business customers. | Enterprise SoftwareConsumer | Portfolio page | ||
| Exowatt develops and deploys modular, dispatchable energy systems that capture and store solar energy for on-demand electricity generation | EducationIndustrial & Manufacturing | Portfolio page | ||
| H2pro produces green hydrogen using decoupled, membraneless electrolyzers | EducationIndustrial & Manufacturing | Portfolio page | ||
| Overture Life develops and provides automated fertility treatment technology and products | Healthcare & Biotech | Portfolio page | ||
| The company conducts physics research using artificial intelligence and virtual physicists. | AI & Machine LearningRobotics & Hardware | Sept 2026Seed | Funding round | |
| SpaceX develops and launches rockets and spacecraft, and provides satellite internet services. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| The company provides transportation and delivery services. | Robotics & HardwareReal Estate & Construction | Portfolio page | ||
| The company Ugo develops and implements AI robots for physical tasks and provides related solutions and services. | Robotics & HardwareAI & Machine Learning | Portfolio page | ||
| The company sells beauty products, including makeup, skin care, fragrance, and hair care items. | Consumer | Portfolio page | ||
| The company develops and provides AI models and APIs for various applications, including text, code, voice, images, and video. | AI & Machine LearningDeveloper Tools | Portfolio page | ||
| Zynga develops and publishes online games | Enterprise SoftwareGaming | Portfolio page |
About this data
site last read 5 Nov 2026- Site
- dragonglobal.com
- Last read
- 5 Nov 2026
- Watching since
- 6 Nov 2026
- Rounds since
- 1 Sept 2026
- Companies checked
- 17
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Dragon Global's profile as data
Pull Dragon Global's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/dragonglobal.com
# also
GET /v1/firms/dragonglobal.com/portfolio
GET /v1/firms/dragonglobal.com/coinvestors
GET /v1/firms/dragonglobal.com/news