Investors / United States / Flux Capital
Flux Capital
Venture capital · Los Angeles, CA, United States · North America
Flux Capital is an early-stage venture capital firm that invests from pre-seed through Series A, deploying $250K–$5M per company. It can lead or follow rounds and is often the first institutional check, with a team operating from Los Angeles, New York, and San Francisco.
Invests inAI & Machine LearningFintech
In its own wordsairoboticshard techadvanced manufacturingfintechdeep tech
Your fit with Flux Capital
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsFlux Capital lists 33 checked portfolio companies on its own site. Its largest themes are AI & Machine Learning (25%), Fintech (17%) and Real Estate & Construction (11%). 95% of its companies are based in United States. It invests most often alongside Inertia Ventures, Koru Capital and Y Combinator.
No funding round on record names Flux Capital yet, so the figures come from its portfolio page.
Round figures show recent activity, not Flux Capital's whole history. Rounds on record name 0 companies; its own site lists 33. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| AI & Machine Learning | 25% | 18% |
| Fintech | 17% | 12% |
| Real Estate & Construction | 11% | 3% |
| Healthcare & Biotech | 8% | 15% |
| Industrial & Manufacturing | 6% | 7% |
| E-commerce & Marketplaces | 6% | 6% |
| Food & Agriculture | 6% | 3% |
| Legal & Compliance | 4% | 2% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| Inertia Ventures | 11 |
| Koru Capital | 7 |
| Y Combinator | 7 |
| Moonshots Capital | 5 |
| Tribe Capital | 5 |
| WAGMI Ventures | 5 |
| ARK Venture Fund | 4 |
| Andreessen Horowitz | 4 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 71th | 33 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 32th | 25% in its largest sector |
| Reach | 42th | 2 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers33100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherAll co-investors or Compare portfolios with Inertia Ventures
Compare Flux Capital head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
33 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Akido Labs offers various insurance services, including life, disability, mental health coverage, medical reimbursement, and accident insurance. | Healthcare & BiotechFintech | Portfolio page | ||
| The American Housing Corporation is a vertically integrated real estate developer and housing manufacturer that builds starter homes in America's most dynamic cities and neighborhoods using industrial manufacturing | Real Estate & Construction | Portfolio page | ||
| Anduril Industries specializes in advanced autonomous systems for defense and commercial mission sets. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| The company provides a platform for fintechs and financial institutions to offer investing and savings products. | FintechFintech | Portfolio page | ||
| Ayar Labs develops and manufactures co-packaged optics for hyperscale AI infrastructure | AI & Machine LearningSpace & Defense | Portfolio page | ||
| Carta provides an end-to-end suite for managing private capital, including equity management, fund administration, and legal operations. | FintechLegal & Compliance | Portfolio page | ||
| Castelion designs, tests, and manufactures next-generation military systems rapidly and at massive scale to deter future wars. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Domuso provides property management payment solutions that accelerate cash flow and boost resident loyalty through digital rent payments and rewards | Real Estate & ConstructionFintech | Portfolio page | ||
| Recover 180 sells organic hydration products, including powders and drinks with electrolytes and vitamins. | Food & Agriculture | Portfolio page | ||
| Portfolio page | ||||
| Figure develops and uses a humanoid robot and artificial intelligence for household tasks | Robotics & HardwareAI & Machine Learning | Portfolio page | ||
| The company provides a platform for launching and managing peptide brands, including infrastructure and compliance for telehealth and pharmacy services. | Healthcare & Biotech | Portfolio page | ||
| Fyxt provides an AI operating system for commercial real estate solutions, including information management, task management, and financial operations. | Real Estate & ConstructionAI & Machine Learning | Portfolio page | ||
| Hill allows users to buy and sell shares in pre-IPO companies | Fintech | Portfolio page | ||
| The company provides air defense services using containers that can launch various interceptors to protect critical infrastructure from drones | AI & Machine LearningCybersecurity | Portfolio page | ||
| Kraken provides a platform for buying, selling, and trading various financial assets, including cryptocurrencies and stocks. | FintechCrypto & Web3 | Portfolio page | ||
| Meteoric develops drones that clear clouds over solar farms to increase sunlight exposure on the panels | EducationIndustrial & Manufacturing | Portfolio page | ||
| Nox Metals sells aluminum and stainless steel plate and bar cut to size, with instant online pricing and delivery options. | Industrial & ManufacturingE-commerce & Marketplaces | Portfolio page | ||
| Oat Haus produces and sells granola butter and granola products | Food & Agriculture | Portfolio page | ||
| Portfolio page |
About this data
site last read 5 Nov 2026- Site
- fluxcapital.com
- Last read
- 5 Nov 2026
- Watching since
- 6 Nov 2026
- Companies checked
- 33
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Flux Capital's profile as data
Pull Flux Capital's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/fluxcapital.com
# also
GET /v1/firms/fluxcapital.com/portfolio
GET /v1/firms/fluxcapital.com/coinvestors
GET /v1/firms/fluxcapital.com/news