Investors / United States / Grid110
Grid110
Accelerator · Los Angeles, CA, United States · North America
Grid110 is a nonprofit that runs free accelerator programs for early-stage founders in Los Angeles, offering mentorship, community and introductions. It charges no fee and takes no equity, and focuses on women founders, founders of color and first-generation builders.
Invests inHealthcare & BiotechConsumer
In its own wordsdiversityearly-stagementorshiplos-angelescommunityaccelerator
Your fit with Grid110
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsGrid110 lists 249 checked portfolio companies on its own site. Its largest themes are Healthcare & Biotech (17%), Consumer (16%) and Education (12%). 90% of its companies are based in United States. It invests most often alongside Y Combinator, Techstars and Slauson & Co.
No funding round on record names Grid110 yet, so the figures come from its portfolio page.
Round figures show recent activity, not Grid110's whole history. Rounds on record name 0 companies; its own site lists 249. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Healthcare & Biotech | 17% | 15% |
| Consumer | 16% | 3% |
| Education | 12% | 7% |
| E-commerce & Marketplaces | 12% | 6% |
| Enterprise Software | 10% | 8% |
| Food & Agriculture | 8% | 3% |
| Media & Entertainment | 6% | 4% |
| Fintech | 5% | 12% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| Y Combinator | 5 |
| Techstars | 4 |
| Slauson & Co | 3 |
| Sunstone Management | 3 |
| Jumpstart Foundry | 2 |
| Long Beach Accelerator | 2 |
| NewSchools Venture Fund | 2 |
| The FSE Group | 2 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 99th | 223 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 7th | 17% in its largest sector |
| Reach | 88th | 7 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers23896%
- No longer answers00%
- Points to another company114%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare Grid110 head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
249 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Portfolio page | ||||
| Portfolio page | ||||
| Achelon is a physician-led innovation studio that improves medical experiences | Healthcare & Biotech | Portfolio page | ||
| AdOptimize is a digital marketing agency specializing in consulting with small to mid-size companies on launching, managing and optimizing Ad Campaigns. | Media & Entertainment | Portfolio page | ||
| Portfolio page | ||||
| Affirmation Darling sells jewelry and other products with customizable words or phrases intended to promote positive self-affirmation. | E-commerce & MarketplacesConsumer | Portfolio page | ||
| Portfolio page | ||||
| AMP Beauty sells various beauty and wellness products | Consumer | Portfolio page | ||
| Anytable provides commission-free online ordering services for restaurants | Food & AgricultureE-commerce & Marketplaces | Portfolio page | ||
| Portfolio page | ||||
| Artemis Outdoor sells outdoor gear and equipment, including tents, recovery gear, and camping accessories. | ConsumerE-commerce & Marketplaces | Portfolio page | ||
| AudioCardio is a mobile app that delivers inaudible sound therapies designed to maintain and strengthen hearing while providing relief from tinnitus | Healthcare & Biotech | Portfolio page | ||
| Aura provides digital protection services to keep individuals and families safe from online security risks and identity theft. | CybersecurityFintech | Portfolio page | ||
| Awkward Essentials sells products for intimate hygiene and convenience, such as after-sex cleanup sponges and disposable pee funnels. | Healthcare & BiotechConsumer | Portfolio page | ||
| Babes of Wellness is a boutique wellness studio that offers various services including group classes, personal training, and online coaching, with a focus on women's health and wellness. | Healthcare & Biotech | Portfolio page | ||
| Beautiful Curly Me sells dolls, books, and puzzles for girls | E-commerce & MarketplacesEducation | Portfolio page | ||
| Portfolio page | ||||
| The company performs mitochondrial studies and offers research services | Healthcare & Biotech | Portfolio page | ||
| BroglieBox sells care packages for mental wellness | Healthcare & Biotech | Portfolio page | ||
| The company brings thoughtful design to properties, including investment properties and single-family homes. | Real Estate & Construction | Portfolio page |
About this data
site last read 12 Nov 2026- Site
- grid110.org
- Last read
- 12 Nov 2026
- Watching since
- 5 Nov 2026
- Companies checked
- 249
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Grid110's profile as data
Pull Grid110's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/grid110.org
# also
GET /v1/firms/grid110.org/portfolio
GET /v1/firms/grid110.org/coinvestors
GET /v1/firms/grid110.org/news