Investors / Netherlands / HighTechXL
HighTechXL
Accelerator · Eindhoven, Netherlands · Europe
HighTechXL is a deep-tech venture builder based in Eindhoven, Netherlands. It runs a one-year venture building program that pairs technologies scouted at TRL3+ from institutes such as CERN, ESA, TNO and Philips with selected co-founders, and connects the resulting ventures with investors, advisors and customers.
Invests inIndustrial & ManufacturingHealthcare & Biotech
In its own wordsdeep techventure builderdeeptechco-founder matchingtechnology transferimpact
Your fit with HighTechXL
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsHighTechXL lists 16 checked portfolio companies on its own site. Its largest themes are Industrial & Manufacturing (43%), Healthcare & Biotech (24%) and Climate & Energy (10%). 75% of its companies are based in Netherlands. It invests most often alongside DeepTech Capital Partners, Brabant Development Agency (BOM) and Cottonwood Technology Fund.
No funding round on record names HighTechXL yet, so the figures come from its portfolio page.
Round figures show recent activity, not HighTechXL's whole history. Rounds on record name 0 companies; its own site lists 16. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 42th | 16 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 77th | 43% in its largest sector |
| Reach | 58th | 3 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers16100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Industrial & Manufacturing | 43% | 7% |
| Healthcare & Biotech | 24% | 15% |
| Climate & Energy | 10% | 1% |
| Enterprise Software | 10% | 8% |
| Education | 10% | 7% |
| AI & Machine Learning | 5% | 18% |
Co-investor network
who it backs companies with, and who they back togetherAll co-investors or Compare portfolios with DeepTech Capital Partners
Compare HighTechXL head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Funds
as stated on its sitePortfolio
16 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Avoxt develops and commercializes membrane-free electrolysis technology for green hydrogen production. | EducationIndustrial & Manufacturing | Portfolio page | ||
| Bambi Medical develops, tests and produces new technologies for the NICU and neonatology department. | Healthcare & Biotech | Portfolio page | ||
| Carbyon is creating a low-cost, mass-scale, direct air capture solution to harvest carbon from the sky. | Climate & Energy | Portfolio page | ||
| Grape Systems integrates industrial-grade photonic sensing platforms into production processes for real-time measurement and optimization. | Industrial & Manufacturing | Portfolio page | ||
| The company produces a low carbon bitumen mix for asphalt plants. | Industrial & Manufacturing | Portfolio page | ||
| Inphocal develops and provides laser marking and coding technology for industrial manufacturing | Industrial & Manufacturing | Portfolio page | ||
| Keiron develops and provides precision stencil-free solder paste printing technology for the SMT industry | Industrial & Manufacturing | Portfolio page | ||
| LubaLabs enables high-speed, label-free measuring of mechanical properties of living cells and tissues in 3D, supporting disease modeling and drug discovery. | Healthcare & Biotech | Portfolio page | ||
| Luper Technologies removes odor and harmful gases from exhaust air at wastewater facilities using its AirShield technology. | Industrial & ManufacturingEnterprise Software | Portfolio page | ||
| MarisCarbon has developed a system that abates methane slip directly from ship exhaust | Climate & Energy | Portfolio page | ||
| Perovix develops advanced X-ray detection technology based on perovskite materials | Healthcare & BiotechIndustrial & Manufacturing | Portfolio page | ||
| Senergetics monitors assets and provides insights to predict issues and plan maintenance using AI-powered technology and IoT sensing | Industrial & ManufacturingAI & Machine Learning | Portfolio page | ||
| The company advances catheter ablation for cardiac arrhythmias to set new standards in lesion quality and durability assessment | Healthcare & Biotech | Portfolio page | ||
| Veridis provides waste management and recycling services, including collection, sorting, and treatment of waste, as well as energy production and water supply. | EducationEnterprise Software | Portfolio page | ||
| Vialign develops and tests sensors for displacement sensing on a photonic chip | Industrial & Manufacturing | Portfolio page | ||
| VitalWear applies optical fiber sensing technology to non-invasive medical applications. | Healthcare & Biotech | Portfolio page |
About this data
site last read 7 Nov 2026- Site
- hightechxl.com
- Last read
- 7 Nov 2026
- Watching since
- 7 Nov 2026
- Companies checked
- 16
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get HighTechXL's profile as data
Pull HighTechXL's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/hightechxl.com
# also
GET /v1/firms/hightechxl.com/portfolio
GET /v1/firms/hightechxl.com/coinvestors
GET /v1/firms/hightechxl.com/news