Investors / United States / ICA Fund
ICA Fund
Accelerator · Oakland, CA, United States · North America
ICA Fund is a Bay Area business accelerator and investor that provides mentoring and flexible capital to local businesses. It also offers financial operations support and advisory resources to entrepreneurs.
Invests inFood & AgricultureConsumer
In its own wordssmall businesscommunity wealthimpact investingbay areaentrepreneurship
Your fit with ICA Fund
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsICA Fund lists 96 checked portfolio companies on its own site. Its largest themes are Food & Agriculture (51%), Consumer (19%) and Education (7%). 88% of its companies are based in United States. It invests most often alongside S2G Investments, ACET Capital and Acre Venture Partners.
No funding round on record names ICA Fund yet, so the figures come from its portfolio page.
Round figures show recent activity, not ICA Fund's whole history. Rounds on record name 0 companies; its own site lists 96. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Food & Agriculture | 51% | 3% |
| Consumer | 19% | 3% |
| Education | 7% | 7% |
| Healthcare & Biotech | 6% | 15% |
| E-commerce & Marketplaces | 6% | 6% |
| Enterprise Software | 4% | 8% |
| Real Estate & Construction | 2% | 3% |
| AI & Machine Learning | 2% | 18% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| S2G Investments | 2 |
| ACET Capital | 1 |
| Acre Venture Partners | 1 |
| Backstage Capital | 1 |
| Blue Note Ventures | 1 |
| Blue Scorpion Investments | 1 |
| CSA Partners | 1 |
| DYDX Capital | 1 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 95th | 96 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 85th | 51% in its largest sector |
| Reach | 78th | 5 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers9599%
- No longer answers00%
- Points to another company11%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare ICA Fund head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
96 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| 4505 Meats produces and sells meat snacks, such as pork rinds and meat sticks. | Food & Agriculture | Portfolio page | ||
| The company produces and sells food supplements for pets | Food & Agriculture | Portfolio page | ||
| Adda Veggie develops and sells plant-based food products for school kitchens | Food & Agriculture | Portfolio page | ||
| AGW builds brands by offering design, screen printing, embroidery, and cut-and-sew services for product development | Consumer | Portfolio page | ||
| Ancient Organics produces and sells organic ghee | Food & Agriculture | Portfolio page | ||
| Little Moon Bakehouse makes sustainable nostalgic Asian pastries and hosts an Afternoon Tea Service | Food & Agriculture | Portfolio page | ||
| Avocurl produces avocado hair products | Consumer | Portfolio page | ||
| Ayaba Wines produces and sells wine products. | Food & Agriculture | Portfolio page | ||
| The company sells organic soil and seeds for gardening | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Bad Walter's Bootleg Ice Cream makes and sells ice cream | Food & Agriculture | Portfolio page | ||
| Bake Sum makes and sells pastries | Food & Agriculture | Portfolio page | ||
| BerryClean provides house and office cleaning services | Consumer | Portfolio page | ||
| Beth Miles Design sells art and provides art experiences. | Enterprise SoftwareE-commerce & Marketplaces | Portfolio page | ||
| Blossom Foods offers soft-textured foods for people with swallowing disorders | Healthcare & Biotech | Portfolio page | ||
| Bolita makes and sells food, including masa, rellenos, salsas, and guisados, and offers catering and other services. | Food & Agriculture | Portfolio page | ||
| Breadbelly is a cozy neighborhood cafe with locations in San Francisco’s Richmond District and Dogpatch neighborhood that offers casual cafe fare inspired by Asian and American culinary traditions. | Food & Agriculture | Portfolio page | ||
| Bread SRSLY makes gluten-free sourdough bread | Food & Agriculture | Portfolio page | ||
| The company produces and sells high protein bars and low sugar snacks. | Food & Agriculture | Portfolio page | ||
| Casa Borinqueña serves vegan Puerto Rican food | Food & Agriculture | Portfolio page | ||
| Charlotte Truffles sells chocolate products, including truffles, chocolate bars, and gift cards. | Food & Agriculture | Portfolio page |
About this data
site last read 10 Nov 2026- Site
- ica.fund
- Last read
- 10 Nov 2026
- Watching since
- 5 Nov 2026
- Companies checked
- 96
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get ICA Fund's profile as data
Pull ICA Fund's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/ica.fund
# also
GET /v1/firms/ica.fund/portfolio
GET /v1/firms/ica.fund/coinvestors
GET /v1/firms/ica.fund/news