Investors / Italy / Impact Hub SB
Impact Hub SB
Accelerator · Milan, Italy · Europe
Impact Hub SB is a certified startup incubator and coworking operator with spaces in Milan, Florence and Turin. It runs incubation and open innovation programs, manages the business angel groups Angels4Impact and Angels4Women, and offers angel investing courses.
In its own wordsimpactincubationcoworkingangel investingopen innovationstartups
Your fit with Impact Hub SB
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsImpact Hub SB lists 14 checked portfolio companies on its own site. Its largest themes are Space & Defense (13%), Consumer (9%) and AI & Machine Learning (9%). 100% of its companies are based in Italy. It invests most often alongside Zest, Ad4Ventures and B Heroes.
No funding round on record names Impact Hub SB yet, so the figures come from its portfolio page.
Round figures show recent activity, not Impact Hub SB's whole history. Rounds on record name 0 companies; its own site lists 14. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Space & Defense | 13% | 3% |
| Consumer | 9% | 3% |
| AI & Machine Learning | 9% | 18% |
| Education | 9% | 7% |
| E-commerce & Marketplaces | 9% | 6% |
| Fintech | 9% | 12% |
| Food & Agriculture | 4% | 3% |
| Real Estate & Construction | 4% | 3% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| Zest | 3 |
| Ad4Ventures | 1 |
| B Heroes | 1 |
| EIT Urban Mobility | 1 |
| PoliHub | 1 |
| RoundX | 1 |
| Startupbootcamp Scale Osaka | 1 |
| Urban Innovation Fund | 1 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 36th | 14 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 1th | 13% in its largest sector |
| Reach | 19th | 1 country |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers1286%
- No longer answers00%
- Points to another company214%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare Impact Hub SB head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
14 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Apical supports activism and social innovation in Italy by helping organizations generate positive impact on society and the climate | EducationClimate & Energy | Portfolio page | ||
| Beeing produces and sells beehives for urban beekeeping | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Fyblo provides financial institutions with solutions for issuing, managing, and exchanging digital assets | FintechIndustrial & Manufacturing | Portfolio page | ||
| GenGle connects single parents with each other and organizes events for them and their children. | Enterprise SoftwareE-commerce & Marketplaces | Portfolio page | ||
| The company provides logistics and delivery services, including urban delivery, premium services, and 3PL solutions. | Legal & ComplianceE-commerce & Marketplaces | Portfolio page | ||
| The company provides manufacturing services for various products such as clothing, bags, and shoes in Italy | Consumer | Portfolio page | ||
| Orange Fiber produces fabrics made from citrus juice by-products | Space & DefenseConsumer | Portfolio page | ||
| Regusto provides a platform for tracking and monitoring waste, from loading to destination, and calculating environmental, social, and economic impact | Food & AgricultureSpace & Defense | Portfolio page | ||
| Ricehouse creates a positive impact on society by promoting responsible change and utilizing rice waste to produce efficient and sustainable materials | Space & DefenseReal Estate & Construction | Portfolio page | ||
| The company provides online preparation courses for public competitions, university entrance exams, and professional certification exams. | Education | Portfolio page | ||
Healthcare & Biotech | Portfolio page | |||
| Volvero is a vehicle sharing platform that connects owners and drivers, allowing users to rent or share vehicles such as cars, motorcycles, scooters, vans, and campers. | Robotics & HardwareMobility & Logistics | Portfolio page | ||
| Welfin is a platform that allows employees to lend to each other with their company acting as a guarantor | FintechHuman Resources | Portfolio page | ||
| Portfolio page |
About this data
site last read 12 Nov 2026- Site
- impacthub.net
- Last read
- 12 Nov 2026
- Watching since
- 6 Nov 2026
- Companies checked
- 14
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Impact Hub SB's profile as data
Pull Impact Hub SB's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/impacthub.net
# also
GET /v1/firms/impacthub.net/portfolio
GET /v1/firms/impacthub.net/coinvestors
GET /v1/firms/impacthub.net/news