Investors / United States / Launch
Launch
Accelerator · San Francisco, CA, United States · North America
Launch runs pre-accelerator and accelerator programs, invests in early-stage startups, and operates an investor syndicate. It also produces startup media including the This Week in Startups podcast.
Invests inAI & Machine Learning
In its own wordsacceleratorpre-seedearly-stagemediasyndicatefounder education
Your fit with Launch
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsLaunch lists 59 checked portfolio companies on its own site. Its largest themes are AI & Machine Learning (22%), Enterprise Software (14%) and Education (12%). 48% of its companies are based in United States. It invests most often alongside Techstars, Base Ventures and Invest Nebraska.
No funding round on record names Launch yet, so the figures come from its portfolio page.
Round figures show recent activity, not Launch's whole history. Rounds on record name 0 companies; its own site lists 59. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| AI & Machine Learning | 22% | 18% |
| Enterprise Software | 14% | 8% |
| Education | 12% | 7% |
| Media & Entertainment | 7% | 4% |
| Real Estate & Construction | 7% | 3% |
| E-commerce & Marketplaces | 7% | 6% |
| Legal & Compliance | 5% | 2% |
| Space & Defense | 5% | 3% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| Techstars | 4 |
| Base Ventures | 2 |
| Invest Nebraska | 2 |
| Aglaé Ventures | 1 |
| Autotech Ventures | 1 |
| BKR Capital | 1 |
| Blockchain Founders Capital | 1 |
| Bullpen Capital | 1 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 87th | 58 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 22th | 22% in its largest sector |
| Reach | 84th | 6 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers59100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare Launch head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
59 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Actuality Live creates software to automate RFP responses and streamline team collaboration for AEC companies. | AI & Machine LearningConsumer | Portfolio page | ||
| Ajeer Pay provides an AI-powered enterprise workforce platform for companies and licensed agencies in Saudi Arabia | ConsumerIndustrial & Manufacturing | Portfolio page | ||
| Aladdin Inc. builds humanoids to help human labor in waste management. | Robotics & HardwareSpace & Defense | Portfolio page | ||
| Grapple provides a do-it-yourself data warehouse that makes advanced analytics easy | FintechSpace & Defense | Portfolio page | ||
| BacklineEQ develops AI behavioral intelligence that reads and predicts human behavior | AI & Machine Learning | Portfolio page | ||
| The company provides freight factoring services for owner-operators and fleets in the trucking industry | FintechMobility & Logistics | Portfolio page | ||
| The company helps students study abroad at universities worldwide with the assistance of an AI counselor. | EducationEducation | Portfolio page | ||
| CallButler provides human concierge services in Japan and Thailand, handling tasks such as reservations, research, and local support on behalf of clients. | Consumer | Portfolio page | ||
| Cascade provides an AI-powered platform for advertising operations, including optimization, creative production, and reporting. | AI & Machine LearningMedia & Entertainment | Portfolio page | ||
| Closai catalogs years of users' purchases from thousands of brands with a simple sync. | E-commerce & MarketplacesFintech | Portfolio page | ||
| Conduit helps shoppers discover and buy from independent merchants and provides tools for merchants to publish products, manage orders, and receive payments. | E-commerce & Marketplaces | Portfolio page | ||
| Data Parrot is an AI revenue intelligence platform that learns how a company sells and shows revenue leaders which deals will close, which customers need attention, and why deals are won or lost. | AI & Machine LearningEnterprise Software | Portfolio page | ||
| The company provides a platform for preconstruction teams to manage projects, collaborate, and streamline their workflow. | Real Estate & ConstructionSpace & Defense | Portfolio page | ||
| Emtethal is the AI-powered operational compliance platform for multi-site operators in the food and hospitality industry. | Food & AgricultureAI & Machine Learning | Portfolio page | ||
| Scale Social AI turns everyday customer experiences into a steady stream of brand-ready content, captured anywhere, AI-moderated, rights-cleared and optimized for performance. | AI & Machine LearningMedia & Entertainment | Portfolio page | ||
| Export AI helps bring products to market by turning regulated global trade into a clear, executable path | E-commerce & MarketplacesAI & Machine Learning | Portfolio page | ||
| GRIN provides a platform for brands to manage creator marketing programs, including finding and paying creators, and tracking program performance. | Media & EntertainmentE-commerce & Marketplaces | Portfolio page | ||
| Homebaked Nearby connects customers with local bakers for custom cakes and cookies | Food & Agriculture | Portfolio page | ||
| The company hosts small local gatherings through an app. | Enterprise Software | Portfolio page | ||
| Hookhub is an RV parking marketplace where RVers can book nightly stays, long-term stays, or RV storage on private property, and property owners can list their land to host them. | Real Estate & ConstructionLegal & Compliance | Portfolio page |
About this data
site last read 8 Nov 2026- Site
- launch.co
- Last read
- 8 Nov 2026
- Watching since
- 5 Nov 2026
- Companies checked
- 59
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Launch's profile as data
Pull Launch's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/launch.co
# also
GET /v1/firms/launch.co/portfolio
GET /v1/firms/launch.co/coinvestors
GET /v1/firms/launch.co/news