Investors / Hungary / MBH FinTechLab
MBH FinTechLab
Corporate VC · Hungary · Europe
MBH FinTechLab is an incubator and innovation hub powered by MBH Bank, described as Hungary's first incubator. It makes strategic startup investments, runs incubation programs with mentorship and partnerships, and represents MBH Bank in the IT, fintech, and startup communities.
Invests inFintechSpace & Defense
In its own wordsfintechincubationopen bankingstartup ecosysteminnovation
Your fit with MBH FinTechLab
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsMBH FinTechLab lists 17 checked portfolio companies on its own site. Its largest themes are Fintech (26%), Space & Defense (19%) and E-commerce & Marketplaces (11%). 77% of its companies are based in Hungary. It invests most often alongside Hiventures, Apeiron and CV VC.
No funding round on record names MBH FinTechLab yet, so the figures come from its portfolio page.
Round figures show recent activity, not MBH FinTechLab's whole history. Rounds on record name 0 companies; its own site lists 17. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Fintech | 26% | 12% |
| Space & Defense | 19% | 3% |
| E-commerce & Marketplaces | 11% | 6% |
| AI & Machine Learning | 11% | 18% |
| Industrial & Manufacturing | 7% | 7% |
| Healthcare & Biotech | 7% | 15% |
| Crypto & Web3 | 4% | 1% |
| Education | 4% | 7% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| Hiventures | 2 |
| Apeiron | 1 |
| CV VC | 1 |
| Euroventures | 1 |
| Innovation Nest | 1 |
| Interactive Venture Partners | 1 |
| NZVC | 1 |
| Oktogon Ventures | 1 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 44th | 17 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 38th | 26% in its largest sector |
| Reach | 70th | 4 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers17100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare MBH FinTechLab head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
17 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Aeriu empowers automotive companies with an efficient warehouse drone solution to streamline inventory checks and enhance safety | Industrial & Manufacturing | Portfolio page | ||
| Antavo provides AI loyalty program software and promotion technology | AI & Machine LearningE-commerce & Marketplaces | Portfolio page | ||
| Bookkeepie helps find and select a suitable accountant for businesses and entrepreneurs | Fintech | Portfolio page | ||
| Cloudent provides dental software for managing dental practices | Healthcare & Biotech | Portfolio page | ||
| Coinrule provides automated trading bots for cryptocurrencies, stocks, and ETFs on various exchanges and brokers. | FintechCrypto & Web3 | Portfolio page | ||
| Compocity's service helps companies reach their sustainability goals via tangible results | Space & DefenseSpace & Defense | Portfolio page | ||
| Diverzum provides discounts and offers for students | EducationE-commerce & Marketplaces | Portfolio page | ||
| The company operates a job search platform | Human Resources | Portfolio page | ||
| FintechX provides digital solutions for banks, merchants, and businesses, including open banking, payment, and accounting services. | FintechFintech | Portfolio page | ||
| Fitpuli provides a digital health program for workplaces | Healthcare & Biotech | Portfolio page | ||
| H4 Customized Software offers software tools to continuously improve quality and performance in the production industry by digitalization, simplifying processes and offering clarity to everyday chores as audits and task allocation | Industrial & ManufacturingSpace & Defense | Portfolio page | ||
| Hypomo compares offers from all Slovak banks and selects the most advantageous one for its clients | Fintech | Portfolio page | ||
| Instacar provides car inspection, valuation, and insurance services | FintechMobility & Logistics | Portfolio page | ||
| PastPay provides flexible B2B payments for buyers and merchants | Fintech | Portfolio page | ||
| Recart provides SMS marketing and list growth services for Shopify stores | E-commerce & MarketplacesSpace & Defense | Portfolio page | ||
| The company provides AI-powered remote insect monitoring services for crops. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| SolarVP provides 3D building models and roof data to companies using aerial LiDAR technology | Real Estate & ConstructionSpace & Defense | Portfolio page |
About this data
site last read 5 Nov 2026- Site
- fintechlab.hu
- Last read
- 5 Nov 2026
- Watching since
- 5 Nov 2026
- Companies checked
- 17
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get MBH FinTechLab's profile as data
Pull MBH FinTechLab's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/fintechlab.hu
# also
GET /v1/firms/fintechlab.hu/portfolio
GET /v1/firms/fintechlab.hu/coinvestors
GET /v1/firms/fintechlab.hu/news