Investors / United Kingdom / Supreme Factory
Supreme Factory
Venture capital · London, United Kingdom · Europe
Supreme Factory is a venture studio and micro VC fund that also runs a virtual accelerator programme, backing early-stage technology businesses. It runs syndicate co-investment rounds with its network of co-investment partners and offers programmes, retreats and courses alongside its investing activity.
Invests inEnterprise Software
In its own wordsaiweb3digital healthlongevityclimatedeep tech
Your fit with Supreme Factory
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsSupreme Factory lists 41 checked portfolio companies on its own site. Its largest themes are Enterprise Software (24%), Education (13%) and Media & Entertainment (13%). 41% of its companies are based in United Kingdom. It invests most often alongside 4DX Ventures, AI Grant and AltaIR Capital.
No funding round on record names Supreme Factory yet, so the figures come from its portfolio page.
Round figures show recent activity, not Supreme Factory's whole history. Rounds on record name 0 companies; its own site lists 41. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Enterprise Software | 24% | 8% |
| Education | 13% | 7% |
| Media & Entertainment | 13% | 4% |
| Fintech | 13% | 12% |
| Healthcare & Biotech | 10% | 15% |
| Industrial & Manufacturing | 6% | 7% |
| AI & Machine Learning | 4% | 18% |
| Real Estate & Construction | 4% | 3% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| 4DX Ventures | 1 |
| AI Grant | 1 |
| AltaIR Capital | 1 |
| Anorak Ventures | 1 |
| Asterion Ventures | 1 |
| Atlantic | 1 |
| Collaborative Fund | 1 |
| IVP | 1 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 78th | 41 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 29th | 24% in its largest sector |
| Reach | 93th | 9 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers41100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare Supreme Factory head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
41 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Abbey Road Studios provides recording, mixing, and mastering services for music makers. | Enterprise SoftwareMedia & Entertainment | Portfolio page | ||
| Acid Jazz Records sells music records and merchandise | Enterprise SoftwareEnterprise Software | Portfolio page | ||
| Airzai creates and sells a diffuser that delivers fragrance, backed by neuroscience and technology | Healthcare & BiotechConsumer | Portfolio page | ||
| The company develops embedded systems for original equipment manufacturers (OEMs). | Industrial & ManufacturingHealthcare & Biotech | Portfolio page | ||
| BeMyApp helps organizations activate developers, customers, partners, startups, and employees through hands-on, experiential programs that drive measurable business outcomes. | Industrial & ManufacturingHealthcare & Biotech | Portfolio page | ||
| Capital Enterprise is dedicated to empowering founders from diverse backgrounds to create a fairer and more equitable innovation ecosystem. | Industrial & ManufacturingEducation | Portfolio page | ||
| Catalyzer develops ammonia catalysts for greater activity at lower temperature | Industrial & Manufacturing | Portfolio page | ||
| CEED develops and connects entrepreneurs who want to grow as leaders, build their companies and give back to their community. | EducationE-commerce & Marketplaces | Portfolio page | ||
| Portfolio page | ||||
| Collider supercharges proven startups in martech, commerce tech and ad tech to professionalise, internationalise and get VC ready | FintechMedia & Entertainment | Portfolio page | ||
| The company provides full-service software development, including AI solutions, digital transformation, and custom software development | AI & Machine LearningEnterprise Software | Portfolio page | ||
| D·Labs develops digital products for companies | FintechMedia & Entertainment | Portfolio page | ||
| Eipix Entertainment is a game development company specialized in casual games. | Enterprise Software | Portfolio page | ||
| Empact Ventures co-designs initiatives and events, scouts innovations, and connects people with partners, clients, and funders. | EducationHealthcare & Biotech | Portfolio page | ||
| Enterprise Nation connects small businesses to resources to help them succeed | EducationFintech | Portfolio page | ||
| The company organizes music festivals and other events. | Enterprise SoftwareEnterprise Software | Portfolio page | ||
| Global Founders Capital is the global venture capital platform of Rocket Internet, backing many of the world's fastest-growing and most valuable technology companies. | Fintech | Portfolio page | ||
| Global Publicity connects artists, brands, festivals and events with a global audience of music lovers | Enterprise SoftwareEnterprise Software | Portfolio page | ||
| GovGo provides private application assistance for international visas and travel clearance programs | EducationLegal & Compliance | Portfolio page | ||
| Huckletree provides office and coworking spaces for businesses and individuals. | Real Estate & ConstructionEnterprise Software | Portfolio page |
About this data
site last read 5 Nov 2026- Site
- supremefactory.net
- Last read
- 5 Nov 2026
- Watching since
- 6 Nov 2026
- Companies checked
- 41
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Supreme Factory's profile as data
Pull Supreme Factory's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/supremefactory.net
# also
GET /v1/firms/supremefactory.net/portfolio
GET /v1/firms/supremefactory.net/coinvestors
GET /v1/firms/supremefactory.net/news