Investors / Spain / Tech Transfer Agrifood
Tech Transfer Agrifood
Venture capital · Spain · Europe
Tech Transfer Agrifood is a venture capital fund specialized in the agrifood sector that invests in proof-of-concept and seed rounds. It connects industry technology demand with supply from entrepreneurs, technology-based companies and research centers, developing companies from licensed technologies.
Invests inFood & AgricultureAI & Machine Learning
In its own wordsagrifoodfoodtechtechnology transferproof of conceptseedinnovation
Your fit with Tech Transfer Agrifood
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsTech Transfer Agrifood lists 23 checked portfolio companies on its own site. Its largest themes are Food & Agriculture (47%), AI & Machine Learning (22%) and Healthcare & Biotech (9%). 93% of its companies are based in Spain. It invests most often alongside EONIQ, Pascual Innoventures and Sodena.
No funding round on record names Tech Transfer Agrifood yet, so the figures come from its portfolio page.
Round figures show recent activity, not Tech Transfer Agrifood's whole history. Rounds on record name 0 companies; its own site lists 23. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Food & Agriculture | 47% | 3% |
| AI & Machine Learning | 22% | 18% |
| Healthcare & Biotech | 9% | 15% |
| Industrial & Manufacturing | 9% | 7% |
| Consumer | 3% | 3% |
| Enterprise Software | 3% | 8% |
| Space & Defense | 3% | 3% |
| Legal & Compliance | 3% | 2% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| EONIQ | 2 |
| Pascual Innoventures | 2 |
| Sodena | 2 |
| 99 Startups | 1 |
| AIR Capital | 1 |
| Angels Capital | 1 |
| Big Idea Ventures | 1 |
| Big Sur Ventures | 1 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 57th | 23 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 81th | 47% in its largest sector |
| Reach | 42th | 2 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers23100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare Tech Transfer Agrifood head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Funds
as stated on its sitePortfolio
23 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| Aberyne produces a vegan alternative to foie gras made from cashews. | Food & Agriculture | Portfolio page | ||
| Algori provides insights from consumer panel data to improve growth in the fast-moving consumer goods sector | ConsumerAI & Machine Learning | Portfolio page | ||
| AllRead helps intermodal platforms control the entry and exit of containers by road, rail, or container cranes | Healthcare & BiotechIndustrial & Manufacturing | Portfolio page | ||
| The company designs, develops, and manufactures spectrophotometric assays kits and electrochemical devices for fast and easy analysis of a wide range of redox parameters across various sample types. | Healthcare & Biotech | Portfolio page | ||
| The company develops and provides a machine that dispenses beer | Food & Agriculture | Portfolio page | ||
| Cocuus provides the food industry with innovative technology for the manufacture of new high value-added foods. | Food & AgricultureIndustrial & Manufacturing | Portfolio page | ||
| Cuyna replicates restaurant recipes from its network of kitchens, using its own technology and equipment, to help restaurants focus on their in-house customers | Food & Agriculture | Portfolio page | ||
| Deep Detection develops and provides spectral X-ray cameras for industry | Industrial & Manufacturing | Portfolio page | ||
| The company transforms food industry byproducts into high-value ingredients | AI & Machine LearningFood & Agriculture | Portfolio page | ||
| Feedect produces nutritional solutions based on insects | Food & Agriculture | Portfolio page | ||
| The company cultivates and supplies fresh aromatic herbs to supermarkets and distributors throughout the year. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Heura produces plant-based meat alternatives | Food & Agriculture | Portfolio page | ||
| The company helps hotels optimize their Food and Beverage services through a flexible and scalable model | Food & AgricultureLegal & Compliance | Portfolio page | ||
| Portfolio page | ||||
| MOA Foodtech produces next-generation functional ingredients from agrifood byproducts using AI-driven biotechnology | Food & AgricultureAI & Machine Learning | Portfolio page | ||
| Nemis Technologies develops and provides food safety testing solutions for food producers | Food & Agriculture | Portfolio page | ||
| ODOS provides a climate action platform for livestock companies to manage and reduce their environmental impact | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Pack2Earth develops sustainable materials for packaging and other applications that are biodegradable and compostable | Space & Defense | Portfolio page | ||
| The company produces and sells ice cream products made with natural ingredients. | Food & Agriculture | Portfolio page | ||
| Sensesbit helps R&D, quality and sensory teams design studies, organize panels and samples, collect responses, review results and turn sensory evidence into decisions. | Food & AgricultureHealthcare & Biotech | Portfolio page |
About this data
site last read 13 Nov 2026- Site
- techtransferagrifood.com
- Last read
- 13 Nov 2026
- Watching since
- 7 Nov 2026
- Companies checked
- 23
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Tech Transfer Agrifood's profile as data
Pull Tech Transfer Agrifood's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/techtransferagrifood.com
# also
GET /v1/firms/techtransferagrifood.com/portfolio
GET /v1/firms/techtransferagrifood.com/coinvestors
GET /v1/firms/techtransferagrifood.com/news