Investors / Turkey / TechOne Venture Capital
TechOne Venture Capital
Venture capital · Istanbul, Turkey · Europe
TechOne Venture Capital is an Istanbul-based fund that invests in seed and early-stage technology startups. It provides capital along with strategic, financial and operational support to founders.
Invests inEnterprise SoftwareMedia & Entertainment
In its own wordstechnologysector agnosticglobalseedearly stageoperational support
Your fit with TechOne Venture Capital
Three questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsTechOne Venture Capital lists 29 companies on its own site, 24 of them checked. Its largest themes are Enterprise Software (55%), Media & Entertainment (23%) and Cybersecurity (14%). 70% of its 10 companies with a known country are based in Turkey. It shares the most portfolio companies with Metis Ventures, APY Ventures and Lima Ventures.
No funding round on record names TechOne Venture Capital yet, so the figures come from its portfolio page.
Round figures show recent activity, not TechOne Venture Capital's whole history. Rounds on record name 0 companies; its own site lists 29. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its 22 companies with a theme; a company can have twoThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Enterprise Software | 55% | 17% |
| Media & Entertainment | 23% | 4% |
| Cybersecurity | 14% | 4% |
| AI & Machine Learning | 14% | 13% |
| Education | 14% | 4% |
| Fintech | 9% | 9% |
| Climate & Energy | 5% | 7% |
| Healthcare & Biotech | 5% | 17% |
Shares portfolio companies with
firms that back the same companies, not always in the same roundShow as a table
| Share | |
|---|---|
| Metis Ventures | 21 |
| APY Ventures | 5 |
| Lima Ventures | 5 |
| DOMiNO Ventures | 3 |
| Teknoloji Yatırım | 3 |
| 500 Emerging Europe | 2 |
| Inveo Ventures | 2 |
| Sabancı Ventures | 2 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 54th | 23 companies |
| Recent activity | 21st | 0 rounds in 12 months |
| Evidence | 24th | 0% of companies confirmed by a round |
| Sector focus | 72nd | 55% of companies in its largest theme |
| Reach | 32nd | 2 countries, from 10 companies with a known country |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers2396%
- No longer answers00%
- Points to another company14%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Shared portfolio network
firms that back the same companies, and what they share with each otherCompare TechOne Venture Capital head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Funds
from public registers and its siteTeam
10 people, as TechOne Venture Capital's own site lists them- Yiğit Arslan
- Barış Hocaoğlu
- Merve Zabcı
- Ercan Ergül
- İnanç Erol
- Cenk Serdar
- Kıvılcım Kocabıyık
- Yaman Tunaoğlu
- Ahmet Can Sezgin
- Aydın Doğan Yalçındağ
Names from this page of its site; VCinfo keeps nothing else about them. Listed here and want to be removed? Write to us.
Portfolio
24 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| The company provides cloud-based call center software solutions. | Enterprise Software | Portfolio page | ||
| Atlas Space transforms industries through cutting-edge XR, VR, AR, and Digital Twin technologies. | Enterprise Software | Portfolio page | ||
| Brandefense provides a threat intelligence platform that uses AI to help companies protect themselves from cyber threats. | Cybersecurity | Portfolio page | ||
| Cineshort is a streaming platform for short films | Media & Entertainment | Portfolio page | ||
| Co-one develops and provides AI management and security tools for enterprises | CybersecurityAI & Machine Learning | Portfolio page | ||
| DigiME offers 3D body scanning solutions to track body measurements, composition, and posture analysis for various industries such as health, wellness, and sports. | Healthcare & Biotech | Portfolio page | ||
| Ekmob develops and provides sales force automation software for businesses. | Enterprise Software | Portfolio page | ||
| Evreka provides waste management software and circular economy solutions | Climate & EnergyEnterprise Software | Portfolio page | ||
| Figopara provides financial solutions to businesses, including invoice financing, check financing, and commercial loans. | Fintech | Portfolio page | ||
| FineDine provides an AI platform for restaurants to manage and grow their business | Enterprise Software | Portfolio page | ||
| The company sells computer hardware and electronics online. | Semiconductors & Electronics | Portfolio page | ||
| Inooster provides gamification-based performance, education, and loyalty management solutions to increase motivation and efficiency for individuals and institutions. | EducationEnterprise Software | Portfolio page | ||
| Kolaybi provides accounting and e-invoice software for businesses | FintechEnterprise Software | Portfolio page | ||
| The company helps monetize live streams with video ads | Media & Entertainment | Portfolio page | ||
| Medialyzer provides a media measurement platform for marketers to understand and optimize their media impact | Enterprise SoftwareMedia & Entertainment | Portfolio page | ||
Media & EntertainmentAI & Machine Learning | Portfolio page | |||
| Radaar manages social media accounts in one place for brands, agencies, and startups | Enterprise Software | Portfolio page | ||
| Sertifier helps education teams design, automate, and track certificates and badges | Education | Portfolio page | ||
| Sorwe provides a digital platform for managing employee experience, including communication, feedback, learning, performance, and talent management. | Human ResourcesEnterprise Software | Portfolio page | ||
| Spiky.ai provides real-time AI sales coaching and meeting intelligence to help companies scale winning behaviors and increase revenue. | Enterprise SoftwareAI & Machine Learning | Portfolio page |
About this data
site last read 19 Nov 2026- Site
- techone.vc
- Last read
- 19 Nov 2026
- Watching since
- 5 Nov 2026
- Companies checked
- 24
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get TechOne Venture Capital's profile as data
Pull TechOne Venture Capital's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/techone.vc
# also
GET /v1/firms/techone.vc/portfolio
GET /v1/firms/techone.vc/coinvestors
GET /v1/firms/techone.vc/news