Ajujaht
Accelerator · Estonia · Europe
Ajujaht is an Estonian startup accelerator that runs an accelerator program where teams develop their business idea and product under professional guidance. It offers a learning program, mentoring, access to a global contact network, and financial support and investment offers from investors.
In its own wordsstartup acceleratorearly stageestoniamentoringinvestment readiness
Your fit with Ajujaht
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsAjujaht lists 14 checked portfolio companies on its own site. Its largest themes are E-commerce & Marketplaces (12%), Space & Defense (12%) and Fintech (12%). 82% of its companies are based in Estonia. It invests most often alongside Specialist VC, Spring Capital and Change Ventures.
No funding round on record names Ajujaht yet, so the figures come from its portfolio page.
Round figures show recent activity, not Ajujaht's whole history. Rounds on record name 0 companies; its own site lists 14. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| E-commerce & Marketplaces | 12% | 6% |
| Space & Defense | 12% | 3% |
| Fintech | 12% | 12% |
| AI & Machine Learning | 8% | 18% |
| Mobility & Logistics | 8% | 1% |
| Food & Agriculture | 8% | 3% |
| Enterprise Software | 8% | 8% |
| Consumer | 8% | 3% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| Specialist VC | 3 |
| Spring Capital | 3 |
| Change Ventures | 2 |
| TMT Investments | 2 |
| Acquinox Capital | 1 |
| Arrowshare Ventures | 1 |
| BADideas.fund | 1 |
| Creative Destruction Lab | 1 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 36th | 14 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 0th | 12% in its largest sector |
| Reach | 58th | 3 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers14100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare Ajujaht head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
14 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| The company provides a free multiplayer math game for kids to practice math lessons, offering features such as live class challenges and individual practice, aligned with curriculum standards for grades K to 8. | EducationGaming | Portfolio page | ||
| Bikeep provides smart bike and scooter parking solutions, including secure parking and charging stations, as well as a platform and app for managing these services. | Mobility & LogisticsSpace & Defense | Portfolio page | ||
| Bolt offers various mobility services, including ride-hailing, car-sharing, food and grocery delivery, and micromobility solutions. | Mobility & LogisticsFood & Agriculture | Portfolio page | ||
| Civitta provides consulting, funding, and digital solutions to its clients. | ConsumerFintech | Portfolio page | ||
| Click & Grow sells indoor herb gardens and gardening kits | AI & Machine LearningE-commerce & Marketplaces | Portfolio page | ||
| The company helps businesses develop, expand to foreign markets and create a better living environment | FintechReal Estate & Construction | Portfolio page | ||
| Elisa provides various telecommunications services and products, including internet, TV, and mobile phone services. | Enterprise SoftwareConsumer | Portfolio page | ||
| FoodDocs provides food safety software for businesses | Food & AgricultureHealthcare & Biotech | Portfolio page | ||
| The company operates a portal for flexible workforce and job seekers | Human Resources | Portfolio page | ||
| KIUD produces packaging material from textile waste | E-commerce & MarketplacesSpace & Defense | Portfolio page | ||
| Lexi.Market provides a platform for product information management and sales in commerce | E-commerce & MarketplacesEnterprise Software | Portfolio page | ||
| The company provides integrated strategy and creative solutions as a 360° communications agency | Media & Entertainment | Portfolio page | ||
| SEB provides financial services, including banking, loans, and investments. | FintechLegal & Compliance | Portfolio page | ||
| Timbeter provides digital supply chain management for timber, using AI and machine learning technology to detect logs and calculate their diameters | AI & Machine LearningSpace & Defense | Portfolio page |
About this data
site last read 5 Nov 2026- Site
- ajujaht.ee
- Last read
- 5 Nov 2026
- Watching since
- 6 Nov 2026
- Companies checked
- 14
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Ajujaht's profile as data
Pull Ajujaht's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/ajujaht.ee
# also
GET /v1/firms/ajujaht.ee/portfolio
GET /v1/firms/ajujaht.ee/coinvestors
GET /v1/firms/ajujaht.ee/news