Investors / Lebanon / Berytech
Berytech
Accelerator · Beirut, Lebanon · Middle East and Africa
Berytech is an ecosystem organization that supports entrepreneurs, startups and SMEs in Lebanon through programs, business support and mentoring, workshops and competitions, and office and coworking facilities. It was established in 2002 by Saint Joseph University and also works on clusters, events and policy engagement within the Lebanese entrepreneurial ecosystem.
Invests inAI & Machine LearningFood & Agriculture
In its own wordsagriculturefoodwaterenergyclean technologysocial entrepreneurship
Your fit with Berytech
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsBerytech lists 71 checked portfolio companies on its own site. Its largest themes are AI & Machine Learning (32%), Food & Agriculture (24%) and Education (7%). 73% of its companies are based in Lebanon. It invests most often alongside Alfanar, BigBooster and Astir Ventures.
No funding round on record names Berytech yet, so the figures come from its portfolio page.
Round figures show recent activity, not Berytech's whole history. Rounds on record name 0 companies; its own site lists 71. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| AI & Machine Learning | 32% | 18% |
| Food & Agriculture | 24% | 3% |
| Education | 7% | 7% |
| Industrial & Manufacturing | 6% | 7% |
| Consumer | 6% | 3% |
| Healthcare & Biotech | 5% | 15% |
| E-commerce & Marketplaces | 5% | 6% |
| Legal & Compliance | 4% | 2% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| Alfanar | 3 |
| BigBooster | 2 |
| Astir Ventures | 1 |
| Backbone Ventures | 1 |
| British International Investment | 1 |
| Capitoria | 1 |
| Claltech | 1 |
| DMG Ventures | 1 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 91th | 71 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 58th | 32% in its largest sector |
| Reach | 91th | 8 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers71100%
- No longer answers00%
- Points to another company00%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare Berytech head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
71 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| AccessOff provides password-free account sharing with full control over permissions, sessions, and activity for businesses. | CybersecuritySpace & Defense | Portfolio page | ||
| Agricom provides data-driven tools and forecasts for farmers, cooperatives, and distributors to manage their inventory and grow more sustainably. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Agrifresh produces healthy and fresh cut vegetables under the highest international health standards | Food & Agriculture | Portfolio page | ||
| AirGuard One detects RF interference for wireless ISPs | Healthcare & Biotech | Portfolio page | ||
| Ajjerni allows users to rent items and services to and from others | E-commerce & MarketplacesSpace & Defense | Portfolio page | ||
| Akeltech designs and manufactures vending machines that serve hot and cold food options. | Food & AgricultureRobotics & Hardware | Portfolio page | ||
| Al Haush offers farm accommodation, a restaurant, activities, and a shop. | Legal & ComplianceAI & Machine Learning | Portfolio page | ||
| The company sells various types of nuts, seeds, and dried fruits online. | Food & Agriculture | Portfolio page | ||
| Annine Fadye collects discarded bottles and transforms them into durable, functional products, such as glassware and terrazzo items. | Consumer | Portfolio page | ||
| The company supports Lebanon's most underprivileged and marginalized communities, regardless of religion, political affiliation or nationality. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| The company provides a booking platform for tattoo studios and artists | Healthcare & BiotechE-commerce & Marketplaces | Portfolio page | ||
| Brighter Energy provides solar energy management systems for buildings and homes. | EducationIndustrial & Manufacturing | Portfolio page | ||
| Chateau Kefraya produces its own wine with its own grapes grown in its own vineyard and vinified in its own cellar. | AI & Machine LearningAI & Machine Learning | Portfolio page | ||
| Colonel Beer brews and distributes various types of beer and also produces spirits like gin and vodka. | Food & AgricultureConsumer | Portfolio page | ||
| Coteaux du Liban is a family-owned winery that produces wines in the Bekaa Valley | AI & Machine Learning | Portfolio page | ||
| The company produces flour and other related products for various bakery applications | Food & Agriculture | Portfolio page | ||
| The company provides shipping services and solutions. | Legal & ComplianceHealthcare & Biotech | Portfolio page | ||
| Daher Foods is a Lebanese food company producing and marketing the hugely popular Master brand as well as high quality fresh fruits | Food & Agriculture | Portfolio page | ||
| Del Libano produces pasta products made from durum wheat without artificial flavors, colors, or additives. | Food & Agriculture | Portfolio page | ||
| Dooda Solutions sells organic vermicompost and sustainable farm solutions | AI & Machine LearningAI & Machine Learning | Portfolio page |
About this data
site last read 8 Nov 2026- Site
- berytech.org
- Last read
- 8 Nov 2026
- Watching since
- 6 Nov 2026
- Companies checked
- 71
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get Berytech's profile as data
Pull Berytech's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/berytech.org
# also
GET /v1/firms/berytech.org/portfolio
GET /v1/firms/berytech.org/coinvestors
GET /v1/firms/berytech.org/news