Investors / France / BigBooster
BigBooster
Accelerator · Lyon, France · Europe
BigBooster is a non-profit organization running an international acceleration program for innovative startups. It selects startups and connects them with mentors, experts and partner territories to help them build international strategy and explore new markets.
Invests inHealthcare & BiotechIndustrial & Manufacturing
In its own wordspositive impactsustainable developmentinternational expansionaccelerationmentorship
Your fit with BigBooster
Four questions about your startup
See how your round matches what it backs, point by point.
Or find every investor that fitsBigBooster lists 89 checked portfolio companies on its own site. Its largest themes are Healthcare & Biotech (33%), Industrial & Manufacturing (18%) and AI & Machine Learning (10%). 67% of its companies are based in France. It invests most often alongside Berytech, Seventure Partners and Accelerator Centre.
No funding round on record names BigBooster yet, so the figures come from its portfolio page.
Round figures show recent activity, not BigBooster's whole history. Rounds on record name 0 companies; its own site lists 89. Funding rounds are complete from mid-2025, so counts and the yearly trend undercount a firm that invested before then. The portfolio, themes and places come from its own site and are not affected.
Investment themes
share of its checked companiesThis firmAll checked companies
Show as a table
| This firm | All checked companies | |
|---|---|---|
| Healthcare & Biotech | 33% | 15% |
| Industrial & Manufacturing | 18% | 7% |
| AI & Machine Learning | 10% | 18% |
| Education | 6% | 7% |
| Enterprise Software | 6% | 8% |
| Real Estate & Construction | 4% | 3% |
| Consumer | 4% | 3% |
| Space & Defense | 3% | 3% |
Invests most often with
firms sharing its portfolio companiesShow as a table
| Share | |
|---|---|
| Berytech | 2 |
| Seventure Partners | 2 |
| Accelerator Centre | 1 |
| Alfanar | 1 |
| Aquiti Gestion | 1 |
| Axeleo Capital | 1 |
| Blue Startups | 1 |
| Broadview Ventures | 1 |
Investor profile
percentile among all firmsShow as a table
| Measure | Percentile of all firms | Value |
|---|---|---|
| Portfolio size | 94th | 89 companies |
| Recent activity | 46th | 0 rounds in 12 months |
| Early stage | 54th | 0% of entries at pre-seed or seed |
| Evidence | 52th | 0% of companies confirmed by a round |
| Sector focus | 58th | 33% in its largest sector |
| Reach | 98th | 14 countries |
Its portfolio companies
where they are based, and what their own sites showSite status
- Site answers8596%
- No longer answers00%
- Points to another company44%
- Parked or sold domain00%
A site that stops answering three checks in a row is counted as no longer answering; that is not proof of closure. A site that points to another company is often an acquisition.
Co-investor network
who it backs companies with, and who they back togetherCompare BigBooster head to head
portfolio size, rounds, entry stages, themes and the companies both backThree or more firms at once: portfolio overlap.
Portfolio
89 companies checked against their own sites| Company | What it does | Themes | First round with it | Evidence |
|---|---|---|---|---|
| The company produces medical devices, standardized and patient-specific anatomical models, and silicone parts for the aerospace industry using 3D printing technology. | Healthcare & BiotechAI & Machine Learning | Portfolio page | ||
| 4P-Pharma is a clinical stage biotech company dedicated to addressing serious diseases with significant unmet medical needs. | Healthcare & Biotech | Portfolio page | ||
| Access Earth provides tools and resources to measure, improve, and celebrate accessibility in communities everywhere. | EducationHealthcare & Biotech | Portfolio page | ||
| The company extracts and refines plant-based ingredients using supercritical CO₂ extraction and fractionation for the perfume, cosmetic, and nutrition industries. | Food & AgricultureHealthcare & Biotech | Portfolio page | ||
| Activ Home realizes walls and facades with wooden straw frames for new buildings, renovations, and custom projects. | Real Estate & Construction | Portfolio page | ||
Healthcare & BiotechIndustrial & Manufacturing | Portfolio page | |||
| Aitenders provides AI-powered tools for managing tenders and contracts in construction | Consumer | Portfolio page | ||
| Alcmeon provides a conversational customer care solution for businesses | AI & Machine LearningEnterprise Software | Portfolio page | ||
| Allpriv provides cybersecurity solutions for connected systems, including medical devices and critical infrastructure. | Healthcare & BiotechCybersecurity | Portfolio page | ||
| Portfolio page | ||||
| Artifakt helps developers deploy, host and manage their web applications on scalable and resilient cloud infrastructure. | Industrial & ManufacturingIndustrial & Manufacturing | Portfolio page | ||
| AskaFOX provides supplier search and factory audit services to businesses. | Industrial & Manufacturing | Portfolio page | ||
| Astriis provides a maintenance predictive solution for machines using vibration signal analysis and artificial intelligence. | EducationIndustrial & Manufacturing | Portfolio page | ||
| The company develops new immunobiological preparations and innovative medicines | Healthcare & Biotech | Portfolio page | ||
| Biosfer Teslab combines analytical technologies, bioinformatics and proprietary software to turn biomedical data into applicable knowledge, models and digital tools that help assess risk and guide decisions. | Healthcare & Biotech | Portfolio page | ||
Enterprise SoftwareDeveloper Tools | Portfolio page | |||
| CAD.42 helps construction and industry actors to prevent terrain risks, better coordinate their operations and improve equipment performance through a SaaS platform, intelligent alerts and connected solutions. | Industrial & Manufacturing | Portfolio page | ||
| Capsix Robotics develops and provides a robot massage system called iYU for hotels, spas, and enterprises. | Healthcare & Biotech | Portfolio page | ||
| Cards micro learning provides a micro-learning and anchoring platform for B2B solutions | EducationHuman Resources | Portfolio page | ||
| Cellenion develops and manufactures precision dispensers for biochemical, single cell, and 3D cell model applications. | Healthcare & Biotech | Portfolio page |
About this data
site last read 12 Nov 2026- Site
- bigbooster.org
- Last read
- 12 Nov 2026
- Watching since
- 6 Nov 2026
- Companies checked
- 89
Rates come from what VCinfo has observed since observation_start. Firms tend to remove companies that closed, so early rates understate reality. A company leaving a portfolio page does not mean it closed or exited. An unreachable site means our checks failed, nothing more.
Get BigBooster's profile as data
Pull BigBooster's portfolio, co-investors and changes through one API key or MCP, open every portfolio row, compare it with other firms, and get an email when it adds a company or files a fund.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/firms/bigbooster.org
# also
GET /v1/firms/bigbooster.org/portfolio
GET /v1/firms/bigbooster.org/coinvestors
GET /v1/firms/bigbooster.org/news