Gaming startup graveyard
88 Gaming venture-backed companies on checked portfolios show a sign of trouble at their own domain: 88 points to another company. 88 were noticed in November 2026.
Venture-backed companies whose own sites stopped answering, were parked, or now point to another company. A signal from three failed checks, not proof that a company closed.
By what we see
88 companiesShow as a table
| Share | |
|---|---|
| Points to another company | 88 |
When it was noticed
by month26/11
Show as a table
| Value | |
|---|---|
| 26/11 | 88 |
| Company | What it did | Status | Investors |
|---|---|---|---|
| Mitratech's Continuity provides regulatory technology software solutions | Points to another companynow mitratech.comsince 13 Nov 2026 | 2 | |
| Dreampark provides a mixed reality theme park experience where customers can play together using a Meta Quest and a QR Portal. | Points to another companynow qrcade.cosince 13 Nov 2026 | 2 | |
| The company builds AI-powered tools for game creation and develops games that combine AI with great design. | Points to another companynow planetariumlabs.comsince 13 Nov 2026 | 3 | |
| The company creates games and apps that draw people into the world | Points to another companynow scopely.comsince 13 Nov 2026 | 18 | |
| Uncommon Games develops an open world village building game called Animalkind. | Points to another companynow animalkind.ggsince 13 Nov 2026 | 1 | |
| Quest hires trusted humans for real-world work that AI can't do | Points to another companynow hireahuman.questsince 13 Nov 2026 | 1 | |
| Points to another companynow play.cosince 8 Nov 2026 | 1 | ||
| Points to another companynow gladiator-mayhem.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow dgendao.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow replikant.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow sonyinteractive.comsince 8 Nov 2026 | 2 | ||
| Points to another companynow narrativeprotocol.comsince 7 Nov 2026 | 1 | ||
| Points to another companynow upstreet.aisince 7 Nov 2026 | 1 | ||
| Points to another companynow confiction.comsince 7 Nov 2026 | 2 | ||
| Points to another companynow pigmalion.studiosince 7 Nov 2026 | 1 | ||
| Points to another companynow playsfc2.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow optimove.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow geocaching.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow helixgame.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow immutable.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow pixelmon.aisince 6 Nov 2026 | 2 | ||
| Points to another companynow scopely.comsince 6 Nov 2026 | 2 | ||
| Points to another companynow fastcup.netsince 6 Nov 2026 | 1 | ||
| Points to another companynow nbjoy.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow fastory.iosince 6 Nov 2026 | 1 | ||
| Points to another companynow dreamcricket.gamesince 6 Nov 2026 | 1 | ||
| Points to another companynow supstar.aisince 6 Nov 2026 | 1 | ||
| Points to another companynow politicalarena.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow bearinfinitegames.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow gamesparcs.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow mobilityware.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow start.ggsince 6 Nov 2026 | 1 | ||
| Points to another companynow azerion.comsince 6 Nov 2026 | 2 | ||
| Points to another companynow moonactive.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow dataworksgroup.com.ausince 6 Nov 2026 | 1 | ||
| Points to another companynow sovrun.orgsince 6 Nov 2026 | 5 | ||
| Points to another companynow medal.tvsince 6 Nov 2026 | 1 | ||
| Points to another companynow gbs.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow supercell.comsince 6 Nov 2026 | 3 | ||
| Points to another companynow nexus.ggsince 6 Nov 2026 | 2 |
Free account · no card
Watch portfolios change as they happen
Get every site that stops answering, every redirect and every portfolio removal as an event feed or a webhook, through one API key. A free account adds alerts for the investors you follow.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/events?types=company.unreachable,company.redirected
# also
GET /v1/events?types=portfolio.removed
GET /v1/companies/continuity.net/investors