Media & Entertainment startup graveyard
368 Media & Entertainment venture-backed companies on checked portfolios show a sign of trouble at their own domain: 368 points to another company. 368 were noticed in November 2026.
Venture-backed companies whose own sites stopped answering, were parked, or now point to another company. A signal from three failed checks, not proof that a company closed.
By what we see
368 companiesShow as a table
| Share | |
|---|---|
| Points to another company | 368 |
When it was noticed
by month26/11
Show as a table
| Value | |
|---|---|
| 26/11 | 368 |
| Company | What it did | Status | Investors |
|---|---|---|---|
| The company provides integrated marketing, retail asset, data, media, and event services | Points to another companynow x-one.incsince 13 Nov 2026 | 2 | |
| Sailthru helps companies build long term customer relationships by ensuring consistent and relevant messaging throughout the customer lifecycle | Points to another companynow zetaglobal.comsince 13 Nov 2026 | 4 | |
| Aurora Networks builds and provides broadband, access, video processing, security, and delivery systems | Points to another companynow vistancenetworks.comsince 13 Nov 2026 | 3 | |
| Tanagram is a digital services and products company that delivers results for users and clients using AI | Points to another companynow lore.linksince 13 Nov 2026 | 1 | |
| The company provides a service for signing in with a Google Account to continue to Google FeedBurner. | Points to another companysince 13 Nov 2026 | 1 | |
| Zencoder provides video encoding services | Points to another companynow brightcove.comsince 13 Nov 2026 | 2 | |
| Akana provides API management platform | Points to another companynow perforce.comsince 13 Nov 2026 | 2 | |
| The company helps clients unlock their next stage of growth by expanding into new audiences, efficient reach, and measurable customer acquisition. | Points to another companynow rainagency.comsince 13 Nov 2026 | 3 | |
| Unmetric provides social media management, social listening and consumer insights, influencer marketing, and search intelligence solutions. | Points to another companynow brandwatch.comsince 13 Nov 2026 | 1 | |
| Goodfeed provides a platform for companies to track and understand their customer relationships based on data | Points to another companynow avarainsights.comsince 13 Nov 2026 | 1 | |
| The company provides an operating system for fan engagement in sports. | Points to another companynow vrtl.livesince 12 Nov 2026 | 1 | |
| The company produces medical and surgical equipment, including orthopaedics and neurotechnology products. | Points to another companynow stryker.comsince 12 Nov 2026 | 2 | |
| Airtime helps teams record, present, and share over video. | Points to another companynow airtime.comsince 12 Nov 2026 | 6 | |
| The company provides comprehensive legal data and insights from multiple jurisdictions and sources to various industries. | Points to another companynow courtsdatasolutions.comsince 12 Nov 2026 | 1 | |
| The company provides tools for search engine optimization and backlink monitoring. | Points to another companynow seoptimer.comsince 12 Nov 2026 | 3 | |
| Admob helps mobile app developers earn revenue with in-app ads and analytics tools. | Points to another companysince 12 Nov 2026 | 2 | |
| The company operates Spark Research and provides research support services using AI | Points to another companynow sparkresearch.jpsince 12 Nov 2026 | 1 | |
| The company provides technology and services for clinical trials, including endpoint solutions and medical imaging services. | Points to another companynow clario.comsince 12 Nov 2026 | 3 | |
| The company produces and distributes online content, including scripted series, cooking shows, horror content, gameshows, educational nursery rhymes, video podcasts, and react videos, and partners with advertisers to create campaigns. | Points to another companynow zatv.comsince 12 Nov 2026 | 5 | |
| Points to another companynow plex.tvsince 8 Nov 2026 | 1 | ||
| Points to another companynow percuity.aisince 8 Nov 2026 | 1 | ||
| Points to another companynow spotify.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow tastemade.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow luna-m.aisince 8 Nov 2026 | 1 | ||
| Points to another companynow heavylifting.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow resultscx.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow hoanghuyorganic.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow twocircles.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow sovrn.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow joininlive.aisince 7 Nov 2026 | 1 | ||
| Points to another companynow dentsu.comsince 7 Nov 2026 | 1 | ||
| Points to another companynow wonderz.eusince 7 Nov 2026 | 1 | ||
| Points to another companynow socolivezar.tvsince 7 Nov 2026 | 1 | ||
| Points to another companynow aid-raw.comsince 7 Nov 2026 | 1 | ||
| Points to another companynow freedom.workssince 7 Nov 2026 | 1 | ||
| Points to another companynow yallo.tvsince 7 Nov 2026 | 1 | ||
| Points to another companynow qsys.comsince 7 Nov 2026 | 1 | ||
| Points to another companynow adplorer.frsince 7 Nov 2026 | 1 | ||
| Points to another companynow monks.comsince 7 Nov 2026 | 1 | ||
| Points to another companynow inspiredthinking.groupsince 7 Nov 2026 | 1 |
Free account · no card
Watch portfolios change as they happen
Get every site that stops answering, every redirect and every portfolio removal as an event feed or a webhook, through one API key. A free account adds alerts for the investors you follow.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/events?types=company.unreachable,company.redirected
# also
GET /v1/events?types=portfolio.removed
GET /v1/companies/linksports.co.jp/investors