Mobility & Logistics startup graveyard
55 Mobility & Logistics venture-backed companies on checked portfolios show a sign of trouble at their own domain: 55 points to another company. 55 were noticed in November 2026.
Venture-backed companies whose own sites stopped answering, were parked, or now point to another company. A signal from three failed checks, not proof that a company closed.
By what we see
55 companiesShow as a table
| Share | |
|---|---|
| Points to another company | 55 |
When it was noticed
by month26/11
Show as a table
| Value | |
|---|---|
| 26/11 | 55 |
| Company | What it did | Status | Investors |
|---|---|---|---|
| ParkZen provides real-time parking availability information and optimization for daily parking operations | Points to another companynow parkingguidancesystems.comsince 13 Nov 2026 | 1 | |
| Yoshi provides live-video vehicle inspections for fleets and rideshare companies. | Points to another companynow yoshimobility.comsince 13 Nov 2026 | 5 | |
| Points to another companynow mahindraelectricsuv.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow opal-rt4drive.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow eniplenitude.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow galgo.comsince 8 Nov 2026 | 1 | ||
| Points to another companynow fifteen.eusince 7 Nov 2026 | 1 | ||
| Points to another companynow proximityparking.comsince 7 Nov 2026 | 1 | ||
| Points to another companynow advancedmineralsep.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow carasti.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow snabb.xyzsince 6 Nov 2026 | 1 | ||
| Points to another companynow jlr.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow edukride.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow chipmotors.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow carvak.comsince 6 Nov 2026 | 3 | ||
| Points to another companynow leadinfo.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow therecallcompany.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow getaround.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow cambriagold.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow evidentbattery.comsince 6 Nov 2026 | 2 | ||
| Points to another companynow autonationmobileservice.comsince 6 Nov 2026 | 2 | ||
| Points to another companynow electreon.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow dmp-maps.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow wundermobility.comsince 6 Nov 2026 | 3 | ||
| Points to another companynow stratixcorp.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow tirecheck.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow ford.comsince 6 Nov 2026 | 2 | ||
| Points to another companynow sweetieboytransport.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow globalelectrictransport.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow journey-alerts.comsince 6 Nov 2026 | 2 | ||
| Points to another companynow swile.cosince 6 Nov 2026 | 2 | ||
| Points to another companynow flashparking.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow icc-ims.comsince 6 Nov 2026 | 1 | ||
| Points to another companynow coxautoinc.comsince 6 Nov 2026 | 2 | ||
| Points to another companynow ttxpress.insince 5 Nov 2026 | 1 | ||
| Points to another companynow free2move.rentsince 5 Nov 2026 | 2 | ||
| Points to another companynow reinsglobal.comsince 5 Nov 2026 | 1 | ||
| Points to another companynow foretellix.comsince 5 Nov 2026 | 1 | ||
| Points to another companynow heraengineering.comsince 5 Nov 2026 | 1 | ||
| Points to another companynow blablacardaily.comsince 5 Nov 2026 | 1 |
Free account · no card
Watch portfolios change as they happen
Get every site that stops answering, every redirect and every portfolio removal as an event feed or a webhook, through one API key. A free account adds alerts for the investors you follow.
Work email, sign-in link by email. Already have an account? Log in- Ask AI5 plain-English investor searches a day
- Full listsEvery portfolio row and two-firm overlap
- API and MCP100 REST or MCP calls a month, one key
- AlertsFollow 5 investors for portfolio and fund changes
$ curl -H "X-API-Key: YOUR_KEY" \
https://api.vcinfo.io/v1/events?types=company.unreachable,company.redirected
# also
GET /v1/events?types=portfolio.removed
GET /v1/companies/parkzenapp.com/investors